Pensacola, FL Real Estate Subdivision Directory

Are you considering moving to a certain Pensacola, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Pensacola Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Pensacola Abb 3 $113,667 228
Pensacola Admirals Quarters 6 $220,900 79
Pensacola Aero Vista 13 $213,438 120
Pensacola Aero Vista 2nd Addn 1 $214,900 77
Pensacola Airway Oaks 4 $305,700 114
Pensacola Amberwood 2 $232,450 230
Pensacola Antietam 4 $344,750 96
Pensacola Aragon 5 $926,980 147
Pensacola Arbor Ridge 1 $415,000 80
Pensacola Arborgate At Perdido Key 3 $594,667 256
Pensacola Ashland Villa Park 1 $205,000 172
Pensacola Autumn Meadows 1 $199,000 9
Pensacola Avondale 4 $197,413 57
Pensacola Banana Bay 4 $813,700 253
Pensacola Barefoot Estates 1 $165,000 11
Pensacola Barrios Grant 2 $192,400 91
Pensacola Bay Cliff Estates 3 $349,600 109
Pensacola Bay Colony 1 $470,000 121
Pensacola Bay Forest 4 $634,500 163
Pensacola Bay Meadows 3 $313,967 60
Pensacola Bay Oaks 2 $289,000 123
Pensacola Bay Pines Villas 3 $191,133 80
Pensacola Bay Winds 1 $184,900 0
Pensacola Baybrook 1 $350,000 293
Pensacola Bayou Breeze 2 $144,500 151
Pensacola Bayou Chico Basin 3 $463,330 91
Pensacola Bayou Grande Villa 5 $203,760 311
Pensacola Bayou Grove 3 $292,667 160
Pensacola Bayou Marcus Heights 2 $232,450 4
Pensacola Bayou Place 1 $255,000 36
Pensacola Bayou Tarkiln Plantation 1 $417,900 178
Pensacola Bayou Villa 1 $375,000 147
Pensacola Bayshore 11 $153,963 122
Pensacola Baytop 2 $197,500 1374
Pensacola Baywoods 3 $277,967 40
Pensacola Beach Colony 1 $769,500 260
Pensacola Beach Colony Resort 2 $934,250 207
Pensacola Beach Haven 17 $210,612 107
Pensacola Beachcolonyresort 1 $739,000 7
Pensacola Beauclerc Estates 2 $274,995 98
Pensacola Bel Air 2 $62,500 34
Pensacola Bell Acres 1 $60,000 309
Pensacola Bell Ridge Forest 1 $579,900 82
Pensacola Bellawood 1 $339,000 314
Pensacola Belle Meadow 1 $328,000 127
Pensacola Bellview Pines 1 $244,000 0
Pensacola Bellview Pointe 1 $340,000 51
Pensacola Belmont Tract 26 $569,919 140
Pensacola Belmont Tract - North Hill District 1 $985,000 288
Pensacola Belvedere Park 3 $298,259 317
Pensacola Betty Ann 1 $250,000 102
Pensacola Beulah Oaks 1 $50,000 325
Pensacola Beverly Beach 2 $995,000 479
Pensacola Beverly Homes 2 $114,900 279
Pensacola Beyreuth 2 $232,500 102
Pensacola Bilek Manor 1 $248,000 25
Pensacola Birch Run 2 $327,500 72
Pensacola Birchwood Hill 1 $249,900 31
Pensacola Blue Angel Lake 1 $547,000 449
Pensacola Bonair 6 $86,500 27
Pensacola Boulder Creek 3 $283,567 38
Pensacola Brentwood 2 $156,500 54
Pensacola Brentwood Park 5 $92,980 179
Pensacola Briaroak 2 $299,999 22
Pensacola Briarwood 2 $173,900 17
Pensacola Bridle Trail Estates 3 $283,333 93
Pensacola Bridlewood 13 $298,562 112
Pensacola Brigantine Place 5 $160,760 100
Pensacola Brittany Forge 2 $734,500 69
Pensacola Brittany Point 1 $255,000 132
Pensacola Britton Place 1 $39,900 21
Pensacola Broadview Farms 1 $340,000 71
Pensacola Brook Meadow 1 $249,000 6
Pensacola Brookside 1 $270,000 336
Pensacola Brookside Townhomes 1 $168,000 36
Pensacola Brookview 1 $205,000 15
Pensacola Bryant Heights 2 $205,000 217
Pensacola Burns Place 1 $75,000 150
Pensacola Calvert Oaks 2 $271,250 77
Pensacola Camshire Meadows 1 $183,500 63
Pensacola Candlestick Woods 1 $355,000 226
Pensacola Canterbury Woods 2 $350,000 22
Pensacola Cardinal Cove 2 $267,400 164
Pensacola Carlisle 3 $240,000 42
Pensacola Carlton Palms 5 $122,718 224
Pensacola Carltonpalmscondominium 1 $104,900 8
Pensacola Carracres West 2 $276,950 73
Pensacola Carriage Hills 1 $215,000 73
Pensacola Carrollwood 3 $258,233 76
Pensacola Carver Heights 6 $122,417 204
Pensacola Cascade Hills 1 $223,700 94
Pensacola Catalina Estates 1 $156,000 102
Pensacola Catalina Mobile Home Estates 1 $50,000 127
Pensacola Cedar Village 1 $249,900 119
Pensacola Cedarbrook 1 $435,000 58
Pensacola Cedarwood Village 1 $220,000 50
Pensacola Century Woods 1 $193,000 64
Pensacola Cervello 1 $699,000 15
Pensacola Chandelle 5 $534,790 43
Pensacola Chantarene 1 $725,000 73
Pensacola Charter Oaks 3 $286,433 99
Pensacola Chasefield 1 $340,000 59
Pensacola Chevalier 7 $467,814 66
Pensacola Chisholm Trail 1 $365,000 204
Pensacola Cinnamon Ridge 1 $99,900 145
Pensacola Claridge Park 1 $305,000 308
Pensacola Clear Creek Farm 1 $475,000 128
Pensacola Clear Creek Farms 1 $520,000 77
Pensacola Cloverland 1 $115,000 196
Pensacola College Manor 1 $182,500 107
Pensacola Commanders Cove 3 $280,567 53
Pensacola Coral Creek 5 $321,330 226
Pensacola Coral Village 5 $223,720 67
Pensacola Cordova Park 16 $678,588 113
Pensacola Cordova Villas 4 $274,500 131
Pensacola Cordova West 1 $440,000 48
Pensacola Corry 1 $149,000 193
Pensacola Corry Heights 3 $140,000 92
Pensacola Corrydale 1 $185,000 153
Pensacola Cottages At Grandpointe 1 $225,000 50
Pensacola Cottages On Doris 1 $258,000 153
Pensacola Country Club Circle 1 $849,000 165
Pensacola Country Club Estates 1 $499,900 396
Pensacola Country Club Place 2 $951,000 250
Pensacola Country Place North 1 $255,000 143
Pensacola Court Of North Hill 2 $475,000 104
Pensacola Cove Gardens 1 $245,000 10
Pensacola Cove Of San De Loro 1 $419,900 36
Pensacola Coventry Estates 1 $549,000 700
Pensacola Covington 1 $355,000 131
Pensacola Covington Place 4 $459,000 228
Pensacola Creek Station 2 $69,000 116
Pensacola Creekside Oaks 1 $370,000 92
Pensacola Creekwood 1 $565,000 48
Pensacola Creighton Manor 1 $237,500 66
Pensacola Crescent Lake 9 $188,728 134
Pensacola Crescent Lake West 1 $264,900 138
Pensacola Crystal Creek 3 $330,967 108
Pensacola Cypress Hollow 11 $241,082 127
Pensacola Cypress Point East 1 $749,000 23
Pensacola Daniels Grove 2 $469,000 40
Pensacola Deer Run 2 $335,650 36
Pensacola Deluna Park 1 $268,900 91
Pensacola Devera Hills Estates 1 $85,000 85
Pensacola Direct Access Sorrento Rd Parcel For Sale 1 $300,000 896
Pensacola Docks On Old River 2 $399,000 78
Pensacola Docks On Old River Condo 1 $399,000 78
Pensacola Dockside Villas 2 $395,000 440
Pensacola Docksonoldriver 1 $394,900 131
Pensacola Drummond Park 1 $175,000 8
Pensacola Dunhurst Place 3 $208,233 85
Pensacola Dunmire Woods 1 $369,000 26
Pensacola Duval Tract 1 $185,000 171
Pensacola Eagle Pointe 15 $340,956 89
Pensacola East King Tract 19 $336,236 103
Pensacola East Lansing Terrace 1 $179,900 70
Pensacola East Pensacola 1 $1,499,795 104
Pensacola East Pensacola Heights 5 $345,235 214
Pensacola East Port 1 $325,000 23
Pensacola East Side 1 $169,900 49
Pensacola Eastgate 3 $268,300 37
Pensacola Eastmont 1 $170,000 15
Pensacola Eau Claire Estates 1 $249,500 60
Pensacola Eden 2 $1,067,500 105
Pensacola Edgewater 2 $704,000 131
Pensacola El Dorado Estates 1 $259,000 98
Pensacola Elliott Place 1 $125,000 598
Pensacola Emerald Shores 5 $324,760 88
Pensacola Englewood Heights 5 $119,300 178
Pensacola Englewood Heights Plat 1 $39,500 21
Pensacola Ensley Figland Park 3 $120,667 151
Pensacola Escambia Heights 1 $235,999 294
Pensacola Estates At Marcus Lake 5 $201,000 246
Pensacola Evergreen 2 $299,350 48
Pensacola Fairfax Manor 2 $166,000 42
Pensacola Fairnie Hill Place 3 $2,566,666 41
Pensacola Fairway Village 2 $149,450 199
Pensacola Faith 1 $160,000 3
Pensacola Fallschase At Pathstone 19 $355,700 118
Pensacola Farnhams Bayshore 1 $160,000 122
Pensacola Ferry Pass Heights 4 $296,850 99
Pensacola Figland Park 1 $219,500 55
Pensacola Fishers 1 $595,000 5
Pensacola Fishers Executor 1 $685,000 437
Pensacola Florencia 1 $1,999,000 0
Pensacola Floridian 1 $319,900 126
Pensacola Floridian Phase Ii 2 $304,450 75
Pensacola Fontanel Place 1 $357,500 89
Pensacola Forest Park 3 $203,167 64
Pensacola Forest Pines 1 $235,000 78
Pensacola Forte Estates 1 $265,000 9
Pensacola Fox Chase 1 $275,000 126
Pensacola Fox Fire 1 $454,000 74
Pensacola Fox Run 2 $313,900 72
Pensacola Foxborough 1 $157,000 245
Pensacola Galia 4 $548,625 83
Pensacola Gatewood Estates 1 $335,000 217
Pensacola Gilmores 2 $94,950 243
Pensacola Gilmoresresubdivision 2 $94,950 185
Pensacola Glendale 2 $167,500 100
Pensacola Glenhollow 11 $301,255 126
Pensacola Golf Club 1 $134,900 64
Pensacola Governors Square 8 $116,476 816
Pensacola Granada 1 $247,000 176
Pensacola Grand Caribbean At Perdido Key 1 $289,500 378
Pensacola Grand Lagoon Shores 1 $189,000 413
Pensacola Grande Lagoon 6 $1,072,842 101
Pensacola Grande Lagoon Lakes 2 $607,400 181
Pensacola Grande Lagoon North 1 $315,000 37
Pensacola Grande Lagoon West 1 $139,000 410
Pensacola Grandelagoon 2 $914,500 166
Pensacola Grandview Sunset 2 $1,049,500 18
Pensacola Greenhut Court 2 $146,000 467
Pensacola Greystone 1 $329,900 73
Pensacola Grove Park 1 $275,000 93
Pensacola Gulf Beach 4 $657,500 327
Pensacola Gulf Beach Heights 8 $463,500 313
Pensacola Gulf Side Villa 1 $610,000 269
Pensacola Gulf States Manor 1 $58,500 21
Pensacola Halcyon Shores 2 $444,500 113
Pensacola Hamilton Square 2 $327,000 380
Pensacola Hampton Lake 1 $175,000 84
Pensacola Hamptons 1 $130,000 1
Pensacola Harbour Lakes 1 $80,000 56
Pensacola Harbour Pointe 8 $501,975 122
Pensacola Harbour Square 2 $174,950 79
Pensacola Harbourview 1 $325,000 52
Pensacola Harvesters Homes 2 $143,950 225
Pensacola Havburg Terrace 1 $275,000 17
Pensacola Hayden Place 1 $129,000 169
Pensacola Hazlehurst 3 $233,300 95
Pensacola Hearthstone 2 $365,000 39
Pensacola Heather Oaks 1 $135,000 82
Pensacola Heritage Lakes South 1 $99,900 2
Pensacola Heritage Oaks 1 $1,849,000 184
Pensacola Heron Bayou 2 $380,000 46
Pensacola Herons Forest 3 $608,000 166
Pensacola Herons Walk 4 $387,500 287
Pensacola Hidden Lake Estates 2 $367,450 43
Pensacola Hidden Oaks 1 $375,000 20
Pensacola Hidden Springs 1 $109,900 619
Pensacola Highland Downs 2 $39,990 337
Pensacola Highland Park 1 $248,000 658
Pensacola Highland Ridge 10 $239,500 147
Pensacola Highland Terrace 1 $165,000 112
Pensacola Hilburn Grove 1 $259,000 56
Pensacola Hillbrook 2 $232,450 240
Pensacola Holiday Harbor 5 $306,500 93
Pensacola Holidayharbor 1 $349,900 174
Pensacola Holsberry Estates 3 $271,633 197
Pensacola Hope Manor 1 $215,000 32
Pensacola Hunters Lake 1 $565,000 58
Pensacola Hunters Run 1 $310,000 102
Pensacola Huntington Creek 2 $494,750 147
Pensacola Indigo 4 $948,250 99
Pensacola Indigo West 2 $1,310,000 179
Pensacola Innerarity Grants 1 $1,650,000 109
Pensacola Innerarity Heights 1 $1,399,000 862
Pensacola Innerarity Island 13 $560,992 226
Pensacola Innerarity Isles 1 $424,000 92
Pensacola Innerarity Point 5 $833,580 114
Pensacola Innerarity Shores 4 $285,750 120
Pensacola Innerarity Townhomes 2 $414,450 64
Pensacola Inneraritygrants 1 $1,650,000 102
Pensacola Inverness 2 $585,000 108
Pensacola Jackson Heights 1 $168,900 161
Pensacola Jackson Place 1 $1,979,000 45
Pensacola Jonas Brown Estates 1 $290,000 175
Pensacola Kaheeley Ridge 2 $444,950 60
Pensacola Kambreon Estates 1 $195,000 9
Pensacola Kanen Place 1 $64,588 51
Pensacola Kaylees Landing 1 $309,000 176
Pensacola Kensington 1 $645,000 63
Pensacola Key West 2 $982,500 196
Pensacola King George Estates 1 $125,000 200
Pensacola Kingston Place 1 $320,000 10
Pensacola Kingswood 1 $172,700 266
Pensacola Kupfrain Park 2 $184,450 252
Pensacola La Chateau 1 $120,000 267
Pensacola La Riva 1 $2,850,000 99
Pensacola La Villa Roble 3 $289,667 102
Pensacola Lago Vista 1 $119,900 89
Pensacola Laguna Pointe 4 $630,950 50
Pensacola Lake Charlene 5 $339,980 211
Pensacola Lake Chateau Estates 1 $145,900 61
Pensacola Lake Francis Homes 2 $524,500 247
Pensacola Lakeshore Preserve 1 $349,900 100
Pensacola Lakeview 13 $911,838 102
Pensacola Lakewood 7 $243,371 25
Pensacola Lakewood Cottages 3 $318,267 80
Pensacola Lambert Oaks 1 $230,000 78
Pensacola Landfall 3 $604,333 143
Pensacola Lansing Acres 1 $210,000 16
Pensacola Laurel Park 1 $119,000 81
Pensacola Lavallet 1 $579,000 27
Pensacola Lavallet Townhomes 2 $282,450 21
Pensacola Lavallet Trilogy 1 $765,000 81
Pensacola Ledgestone 1 $699,900 85
Pensacola Leesburg Square 1 $419,900 286
Pensacola Leeward 10 $229,770 301
Pensacola Lenora Heights 1 $175,000 24
Pensacola Leonard Place 1 $349,999 284
Pensacola Li-fair Estates 1 $250,000 98
Pensacola Lillian Woods 5 $337,560 195
Pensacola Little Creek 1 $310,000 114
Pensacola Logan Place 3 $299,900 67
Pensacola Longleaf Creek 1 $264,900 15
Pensacola Lora Point 1 $799,000 181
Pensacola Los Suenos 1 $369,900 74
Pensacola Lost Creek 1 $299,000 59
Pensacola Lost Key Golf Beach Club 19 $538,368 164
Pensacola Lost Key Golf And Beach Club 1 $494,900 100
Pensacola Lost Key Plantation 3 $406,333 274
Pensacola Lostkeygolfandbeachclub 5 $514,600 75
Pensacola Luzon Heights 2 $217,750 130
Pensacola Mackey Cove 4 $176,200 428
Pensacola Mackey Key 2 $687,500 118
Pensacola Macky Bluffs 2 $154,500 2
Pensacola Madelyn Woods 1 $349,000 282
Pensacola Madison Place 1 $269,900 53
Pensacola Magnolia Park 1 $160,000 119
Pensacola Mahogany Mill 1 $398,900 291
Pensacola Makenna Estates 7 $425,557 72
Pensacola Malary Park 2 $207,625 66
Pensacola Mallory Heights 6 $313,167 179
Pensacola Mallory Square North 3 $1,096,333 276
Pensacola Manchester 3 $359,933 75
Pensacola Manor Vista 1 $178,000 60
Pensacola Maple Oaks West 4 $256,200 90
Pensacola Maple Woods 1 $279,000 123
Pensacola Mapleleaf Estates 1 $35,000 213
Pensacola Marcus Pointe 10 $507,750 128
Pensacola Martin Preserve 1 $324,000 75
Pensacola Mary Annetta Estates 1 $345,000 51
Pensacola Mary Jackson Plan 1 $359,900 94
Pensacola Maui Garden 1 $335,000 35
Pensacola Maura Place 3 $89,000 155
Pensacola Maxent Tract 21 $355,671 85
Pensacola Mayfair 12 $161,367 125
Pensacola Mcmillan 2 $534,000 162
Pensacola Mcmillan Manor 1 $289,900 100
Pensacola Meadowbrook 1 $200,000 152
Pensacola Mill Ridge 2 $198,500 118
Pensacola Mills Lakes Estates 2 $332,450 62
Pensacola Mirabelle 4 $250,698 127
Pensacola Mirador 1 $450,000 21
Pensacola Montage 1 $390,000 39
Pensacola Montclair 8 $148,725 65
Pensacola Mossy Oak Villas 2 $272,500 143
Pensacola Muldoon Pointe 1 $260,000 38
Pensacola Mulworth 1 $230,000 11
Pensacola Muscogee Wharf 3 $1,199,667 158
Pensacola Myrtle Grove Park 4 $217,500 161
Pensacola Myrtle Grove West 3 $251,300 82
Pensacola Nature Trail 10 $707,690 80
Pensacola Nautical Landing 2 $349,900 73
Pensacola Navy Acres 1 $340,000 54
Pensacola Navy Oaks 1 $335,000 55
Pensacola Navy Point 11 $286,373 164
Pensacola New City Tract 54 $677,985 95
Pensacola New Warrington 5 $412,600 105
Pensacola Newport Place 1 $165,000 7
Pensacola Nirvana 1 $255,000 35
Pensacola No Recorded Subdivision 6 $199,467 138
Pensacola Nobles 4 $262,475 95
Pensacola None 13 $337,138 156
Pensacola Nonesuch Way 4 $686,000 88
Pensacola Noriega 1 $599,000 293
Pensacola North Hill 8 $1,059,863 135
Pensacola North Hill Highlands 6 $631,150 95
Pensacola North Lakeview 1 $2,499,999 81
Pensacola North Mulworth 3 $104,967 97
Pensacola North Olive Heights 1 $160,000 13
Pensacola North Pensacola 3 $110,633 110
Pensacola North Shore 4 $184,000 139
Pensacola Northpointe 2 $265,200 97
Pensacola Northview 1 $305,000 22
Pensacola Northwind 1 $159,900 11
Pensacola Norwood 1 $175,000 203
Pensacola Oak Court 1 $360,000 153
Pensacola Oak Hill Estates 1 $275,000 0
Pensacola Oak Knoll 1 $180,000 43
Pensacola Oak Pointe 1 $1,575,000 196
Pensacola Oakcliff Estates 1 $235,900 36
Pensacola Oakcrest 6 $105,733 219
Pensacola Oakfield Acres 5 $198,946 96
Pensacola Oakhurst 2 $182,500 48
Pensacola Oaklawn 1 $125,000 687
Pensacola Ocean Breeze 1 $499,000 363
Pensacola Old City Tract 5 $1,055,800 116
Pensacola Old Hickory 3 $254,933 36
Pensacola Olive Manor 1 $79,500 11
Pensacola Osceola Country Club 6 $213,417 60
Pensacola Osprey Place 1 $420,000 51
Pensacola Paisleigh Place 1 $299,000 217
Pensacola Pale Moon Estates 1 $529,000 619
Pensacola Palm Court 1 $115,000 260
Pensacola Paradise Beach 2 $392,500 335
Pensacola Paradise Beach S-d 1 $415,000 98
Pensacola Parasol 1 $1,200,000 11
Pensacola Parasol West 1 $1,875,000 46
Pensacola Parish Heights 1 $255,000 92
Pensacola Park Place 2 $69,700 528
Pensacola Pebble Creek 1 $244,900 150
Pensacola Pelican Cove 1 $670,000 32
Pensacola Pen Haven 3 $162,333 120
Pensacola Pensacola 3 $486,333 68
Pensacola Pensacola City Limits 1 $105,000 62
Pensacola Pensacola Country Club 1 $99,900 9
Pensacola Pensacola Farm Land 3 $274,900 34
Pensacola Pensacola Farm Land Company 1 $224,900 29
Pensacola Pensacola Heights 3 $518,300 76
Pensacola Pensacola Scenic Arms 2 $156,950 183
Pensacola Pepper Ridge 1 $260,000 20
Pensacola Perdido Bay Country Club Estates 12 $792,000 170
Pensacola Perdido Bay Golf Club 1 $519,000 293
Pensacola Perdido Bay Golf-cc 1 $365,000 181
Pensacola Perdido Bay Villas 5 $190,800 65
Pensacola Perdido Estates 4 $350,475 119
Pensacola Perdido Heights 3 $900,000 104
Pensacola Perdido Key Coves 2 $1,500,000 98
Pensacola Perdido Park 1 $275,000 137
Pensacola Perdido Sky 2 $404,000 142
Pensacola Perdido Sun 2 $418,450 3
Pensacola Perdido Terrace 3 $115,667 435
Pensacola Perdido Towers 2 $637,500 222
Pensacola Perdidobaycountryclub 1 $355,000 0
Pensacola Pescador Landing 2 $439,000 282
Pensacola Phoenix Perdido 3 $3,300,000 198
Pensacola Pine Groves 1 $215,000 21
Pensacola Pine Meadows 1 $199,900 115
Pensacola Pinecrest 4 $281,850 181
Pensacola Pinehurst 2 $170,450 51
Pensacola Pines Of Avondale 1 $289,900 97
Pensacola Pipers Landing 9 $304,990 45
Pensacola Plantation Place 3 $128,500 138
Pensacola Ponderosa 1 $265,000 53
Pensacola Port Royal 2 $1,024,500 102
Pensacola Port Royal Condominium 1 $2,640,000 140
Pensacola Preserve At Deer Run 9 $346,467 141
Pensacola Purple Parrot 8 $315,100 130
Pensacola Quail Run 2 $357,500 22
Pensacola Quail Run North 1 $339,000 169
Pensacola Queens Gate 1 $329,900 633
Pensacola Querido Heights 3 $174,967 119
Pensacola Ramsey Beach 6 $295,000 219
Pensacola Ramsgate 1 $250,000 44
Pensacola Ravenswood Gardens 1 $229,900 166
Pensacola Red Feather 3 $1,750,000 124
Pensacola Redfish Harbor 15 $222,067 501
Pensacola Redfishharbor 2 $557,000 4
Pensacola Redoak 1 $264,900 13
Pensacola Regency Park 2 $356,000 131
Pensacola Residences At Nature Creek 2 $243,450 77
Pensacola Riddick Estates 1 $389,000 1
Pensacola Ridgefield 4 $276,100 147
Pensacola Ridgewood Park 1 $169,900 36
Pensacola River Gardens 3 $637,967 51
Pensacola Riverwalk 3 $99,600 241
Pensacola Riviera 2 $261,950 49
Pensacola Robins Ridge 2 $379,950 129
Pensacola Robinsons Mill 1 $525,000 29
Pensacola Rosewood Estates 1 $315,000 123
Pensacola Royal Heritage 1 $115,000 107
Pensacola Royal Pines 6 $229,467 143
Pensacola Russell Bayou 4 $601,000 277
Pensacola Russellbayou 1 $739,000 8
Pensacola S Blue Angel 1 $415,001 752
Pensacola Saddle Ridge 5 $352,200 78
Pensacola Sagewood 1 $360,000 102
Pensacola Sailmakers Place 1 $919,000 50
Pensacola San Anton At Lost Key Plant 1 $547,900 227
Pensacola San Dollar 1 $184,900 21
Pensacola Sandy Acres 1 $250,000 79
Pensacola Sandy Key 1 $645,000 308
Pensacola Santa Clara 1 $177,500 129
Pensacola Saufley Park 1 $250,000 76
Pensacola Scenic Heights 5 $285,600 105
Pensacola Scenic Hills 3 $414,967 56
Pensacola Scenic Hills Country Club 2 $577,500 194
Pensacola Scenic Terrace 1 $430,000 146
Pensacola Schooner Landing 1 $299,000 172
Pensacola Seaglade 1 $1,700,000 66
Pensacola Seaglades 1 $1,700,000 69
Pensacola Seaglades N 2 $457,500 8
Pensacola Seamarge 1 $664,000 100
Pensacola Sedgefield Estates 2 $253,000 66
Pensacola Seminole Bend 10 $454,690 130
Pensacola Serenity 1 $535,000 633
Pensacola Serenity Townhomes 1 $210,000 25
Pensacola Seville 2 $759,950 181
Pensacola Seville Bayfront 1 $1,600,000 64
Pensacola Shadow Grove 2 $314,950 88
Pensacola Shadow Trace 1 $280,000 198
Pensacola Shady Terrace 1 $350,000 24
Pensacola Sherman Acres 2 $575,000 219
Pensacola Sherwood 2 $242,200 229
Pensacola Sherwood Forest 1 $250,000 154
Pensacola Shipwatch Surf Yacht Club 1 $615,000 133
Pensacola Shoal Creek Villas 1 $199,000 16
Pensacola Siguenza Cove 1 $699,900 310
Pensacola Silverleaf 1 $345,000 121
Pensacola Silverton 1 $178,000 14
Pensacola Smiley Place 1 $268,900 26
Pensacola Soaring 1 $580,000 115
Pensacola Somerset 1 $209,000 44
Pensacola Sonoma Ridge 1 $339,990 72
Pensacola South Gulf Manor 4 $348,500 98
Pensacola Southbay 1 $364,900 18
Pensacola Southeast Pensacola 1 $37,500 126
Pensacola Southwoods 4 $390,998 121
Pensacola Spanish Highlands 1 $169,500 127
Pensacola Spanish Key 2 $905,000 300
Pensacola Spinnaker Cove 3 $3,412,333 266
Pensacola Springdale 5 $224,180 306
Pensacola Springdale Forest 2 $243,700 47
Pensacola Springfield 6 $222,650 144
Pensacola Springhead Home 1 $199,000 193
Pensacola Spyglass Point 3 $162,967 126
Pensacola Stagecoach 2 $339,900 106
Pensacola Star Lake 4 $651,325 62
Pensacola Stillbridge 1 $279,000 10
Pensacola Stonebrook 1 $195,000 46
Pensacola Sugar Creek 1 $16,500 240
Pensacola Sugartree 2 $229,500 86
Pensacola Sun Sand 4 $470,750 119
Pensacola Sundance Cove 1 $529,000 321
Pensacola Sundown 1 $342,500 64
Pensacola Sunny Ridge 1 $199,000 103
Pensacola Sunrise 2 $482,450 31
Pensacola Sunrunner 2 $220,000 148
Pensacola Sunset Bayou 1 $100,000 203
Pensacola Sunset Bayous 1 $100,000 203
Pensacola Sweetbarb Estates 1 $313,000 141
Pensacola Sweetwater Oaks 1 $230,000 36
Pensacola Tennis Oasis 3 $211,600 112
Pensacola Texar Woods 1 $545,000 71
Pensacola The Cottages At Marcus Lake 2 $242,000 44
Pensacola The Cove 1 $879,000 135
Pensacola The Estates At Emerald Shores 6 $393,650 32
Pensacola The Gant 4 $206,174 80
Pensacola The Hamptons 4 $155,000 201
Pensacola The Junction At West Hill 3 $349,678 102
Pensacola The Marseilles 1 $1,440,000 91
Pensacola The Oaks 2 $241,500 54
Pensacola The Preserve At Crown Point 1 $450,000 65
Pensacola The Savannahs 2 $799,900 85
Pensacola The Villager 2 $184,500 189
Pensacola The Woodlands 1 $489,000 22
Pensacola The Woodlands Townhomes 1 $158,500 143
Pensacola Thewoodlands 1 $489,000 18
Pensacola Thousand Oaks 2 $287,425 121
Pensacola Tierra Verde 3 $381,833 59
Pensacola Tiffany Place 1 $165,000 63
Pensacola Timber Ridge 1 $399,000 25
Pensacola Tippin 6 $306,650 136
Pensacola Town Square 1 $299,000 25
Pensacola Travis Park 1 $325,000 620
Pensacola Treasure Hill Park 11 $255,009 86
Pensacola Treasure Hill Park Plat 1 $279,900 91
Pensacola Treasurehillpark 1 $259,000 3
Pensacola Twin Bay Manor 1 $359,500 87
Pensacola Twin Oaks 9 $307,589 127
Pensacola Twin Oaks Villas 1 $210,000 376
Pensacola Twin Spires Plantation 1 $1,399,000 291
Pensacola University Station 1 $225,000 19
Pensacola Valley Ridge 1 $244,900 112
Pensacola Valley Ridge Estates 1 $215,000 6
Pensacola Van Kirk 1 $524,900 17
Pensacola Vichy Springs 5 $315,980 77
Pensacola Victoria Station 1 $339,900 22
Pensacola Victory Heights 1 $39,999 154
Pensacola Villages At Marcus Lake 3 $264,000 113
Pensacola Villas At Silverton 1 $219,900 56
Pensacola Villas On The Square 2 $166,500 77
Pensacola Vintage Creek 2 $532,500 164
Pensacola Waterford Place 1 $310,000 47
Pensacola Weatherstone 2 $322,500 106
Pensacola Weatherwood West 1 $217,500 63
Pensacola Wedgewood 1 $180,000 135
Pensacola Wedgewood Unit 2 1 $185,000 75
Pensacola Welles Brownsville 4 $213,475 112
Pensacola Wentworth 1 $75,000 3
Pensacola West Highlands 2 $219,500 298
Pensacola West Hill 1 $399,900 36
Pensacola West King Tract 28 $196,429 122
Pensacola West Pensacola Heights 2 $139,750 64
Pensacola Westernmark 1 $134,000 578
Pensacola Westpointe Place 1 $294,900 245
Pensacola Wetherby Cove 1 $265,000 123
Pensacola Wexford Chace 1 $354,000 116
Pensacola Whisper Way 2 $375,000 30
Pensacola Whispering Oaks 1 $75,990 182
Pensacola Whispering Pines 1 $665,000 112
Pensacola Whispers At Cordova 1 $699,000 128
Pensacola Whisperwood Estates 1 $377,000 63
Pensacola Wilde Lake Estates 1 $415,000 4
Pensacola Wildewood 3 $130,967 143
Pensacola Wildwood Lakes 2 $58,950 118
Pensacola Willowbrook 2 $199,500 204
Pensacola Windchase Bay 8 $171,800 101
Pensacola Windemere 3 $866,667 122
Pensacola Windship Cove 1 $164,900 164
Pensacola Windward Cove 3 $548,333 99
Pensacola Wingate View 1 $410,000 167
Pensacola Winston Place 1 $1,250,000 107
Pensacola Woodbridge Manor 2 $244,750 38
Pensacola Woodcliff 2 $385,000 36
Pensacola Woodland Heights 6 $214,083 58
Pensacola Woodlyn Meadows 2 $517,450 82
Pensacola Woodridge 1 $328,000 429
Pensacola Woodridge Manor 7 $287,000 34
Pensacola Woodrun 2 $362,475 44
Pensacola Woodside Estates Ii 1 $349,900 90
Pensacola Yacht Harbour 4 $1,647,000 190
Pensacola Zachary Estates 1 $293,000 74

Login to My Homefinder